| ← BACK TO MAP | COLORADO → | |||
| Arkansas | ||||
| Last Update (ES | Precincts Reporting | Polls Close (EST) | ||
| 11/5/08 1:19 PM | 95.0% | 11/4/08 8:30 PM | ||
| McCain | <----- | Obama | ||
| 60.2% | 20.39% | 39.8% | ||
| 626,562 | 212,262 | 414,300 | ||
| Kennedy | -----> | Pryor | ||
| 20.8% | -58.41% | 79.2% | ||
| 176,494 | FALSE | 672,152 | ||
| Notes | ||||
| CNN declares Pryor | ||||
| CNN declares McCain | ||||
![]()