| ← BACK TO MAP | GEORGIA → | |||
| Delaware | ||||
| Last Update (EST) | Precincts Reporting | Polls Close (EST) | ||
| 11/4/08 10:28 PM | 100.0% | 11/4/08 8:00 PM | ||
| McCain | -----> | Obama | ||
| 37.4% | -25.27% | 62.6% | ||
| 152,356 | -103,038 | 255,394 | ||
| O'Donnell | -----> | Biden | ||
| 35.3% | -29.37% | 64.7% | ||
| 140,584 | -116,900 | 257,484 | ||
| Notes | ||||
| CNN: McCain and Biden predicted winners | ||||
![]()