| ← BACK TO MAP | ILLINOIS → | |||
| Idaho | ||||
| Last Update (EST) | Precincts Reporting | Polls Close (EST) | ||
| 11/5/08 4:56 AM | 85.0% | 11/4/08 11:00 PM | ||
| McCain | <----- | Obama | ||
| 64.0% | 27.95% | 36.0% | ||
| 321,787 | 140,569 | 181,218 | ||
| Risch | <----- | Larocco | ||
| 63.3% | 26.66% | 36.7% | ||
| 294,352 | 123,906 | 170,446 | ||
| Notes | ||||
| CNN.com projects Risch winner (11:41pm) | ||||
| CNN.com projects McCain winner (11:08pm) | ||||
![]()