| ← BACK TO MAP | KANSAS → | |||
| Iowa | ||||
| Last Update (EST) | Precincts Reporting | Polls Close (EST) | ||
| 11/5/08 12:41 AM | 95.0% | 11/4/08 10:00 PM | ||
| McCain | -----> | Obama | ||
| 45.9% | -8.14% | 54.1% | ||
| 616,998 | -109,284 | 726,282 | ||
| Reed | -----> | Harkin | ||
| 37.9% | -24.26% | 62.1% | ||
| 505,932 | -324,152 | 830,084 | ||
| Notes | ||||
| CNN: Called for Harkin | ||||
![]()