| ← BACK TO MAP | KENTUCKY → | |||
| Kansas | ||||
| Last Update (ES | Precincts Reporting | Polls Close (EST) | ||
| 11/5/08 12:24 PM | 99.6% | 11/4/08 8:00 PM | ||
| McCain | <----- | Obama | ||
| 56.8% | 15.42% | 41.4% | ||
| 683,524 | 185,450 | 498,074 | ||
| Roberts | <----- | Slattery | ||
| 60.2% | 23.93% | 36.3% | ||
| 710,205 | 282,103 | 428,102 | ||
| Notes | ||||
| Fox News Projects: Roberts Wins (9:08 EST) | ||||
![]()