| ← BACK TO MAP | MAINE → | |||
| Louisiana | ||||
| Last Update (EST) | Precincts Reporting | Polls Close (EST) | ||
| 11/5/08 1:48 AM | 99.0% | 11/4/08 9:00 PM | ||
| McCain | <----- | Obama | ||
| 60.0% | 20.04% | 40.0% | ||
| 1,131,698 | 377,785 | 753,913 | ||
| Kennedy | -----> | Landrieu | ||
| 47.2% | -5.66% | 52.8% | ||
| 854,459 | -102,581 | 957,040 | ||
| Notes | ||||
| Presidential Called for McCain | ||||
![]()