| ← BACK TO MAP | MISSISSIPPI (S) → | |||
| Mississippi (G) | ||||
| Last Update (EST) | Precincts Reporting | Polls Close (EST) | ||
| 11/5/08 1:48 AM | 99.0% | 11/4/08 8:00 PM | ||
| McCain | <----- | Obama | ||
| 57.2% | 14.33% | 42.8% | ||
| 670,597 | 168,129 | 502,468 | ||
| Cochran | <----- | Fleming | ||
| 61.9% | 23.87% | 38.1% | ||
| 705,353 | 271,833 | 433,520 | ||
| Notes | ||||
| CNN Calls race for Cochran (9:45 PM) | ||||
![]()