| ← BACK TO MAP | MONTANA → | |||
| Mississippi (S) | ||||
| Last Update (EST) | Precincts Reporting | Polls Close (EST) | ||
| 11/5/08 1:51 AM | 94.0% | 11/4/08 8:00 PM | ||
| McCain | <----- | Obama | ||
| 57.2% | 14.33% | 42.8% | ||
| 670,597 | 168,129 | 502,468 | ||
| Wicker | <----- | Musgrove | ||
| 55.5% | 11.01% | 44.5% | ||
| 633,715 | 125,682 | 508,033 | ||
| Notes | ||||
| Fox News Calls race for Wicker (11:11 PM) | ||||
| MSNBC Calls race for McCain (10:10) | ||||
![]()