| ← BACK TO MAP | NEBRASKA → | |||
| Montana | ||||
| Last Update (EST) | Precincts Reporting | Polls Close (EST) | ||
| 11/5/08 3:41 AM | 87.0% | 11/4/08 10:00 PM | ||
| McCain | <----- | Obama | ||
| 52.2% | 4.47% | 47.8% | ||
| 199,366 | 17,045 | 182,321 | ||
| Kelleher | -----> | Baucus | ||
| 27.3% | -45.33% | 72.7% | ||
| 105,017 | -174,154 | 279,171 | ||
| Notes | ||||
| CNN projects Baucus winner 11:01 PM EST | ||||
![]()