| ← BACK TO MAP | OREGON → | |||
| Oklahoma | ||||
| Last Update (EST) | Precincts Reporting | Polls Close (EST) | ||
| 11/5/08 4:32 AM | 99.0% | 11/4/08 8:00 PM | ||
| McCain | <----- | Obama | ||
| 65.6% | 31.16% | 34.4% | ||
| 951,270 | 451,941 | 499,329 | ||
| Inhofe | <----- | Rice | ||
| 59.1% | 18.22% | 40.9% | ||
| 756,386 | 233,161 | 523,225 | ||
| Notes | ||||
| CNN.com has projected Sen. Inhofe the winner (8:46pm) | ||||
| CNN.Com has projected McCain the winner (8:25pm) | ||||
![]()