| ← BACK TO MAP | 0 | RHODE ISLAND → | ||||
| Oregon | ||||||
| Last Update (EST) | Precincts Reporting | Polls Close (EST) | ||||
| 11/6/08 3:39 PM | 81.0% | 11/4/08 11:00 PM | ||||
| McCain | -----> | Obama | ||||
| 43.4% | -13.19% | 56.6% | ||||
| 567,356 | -172,347 | 739,703 | ||||
| Third Party | ||||||
| Smith | -----> | Merkley | Brownlow | |||
| 46.9% | -0.55% | 47.5% | 5.4% | |||
| 703,157 | -8,270 | 711,427 | 80,236 | |||
| Notes | ||||||
| Smith Has Conceded to Merkley | ||||||
| Presidential Called for Obama | ||||||
![]()