| ← BACK TO MAP | SOUTH CAROLINA → | |||
| Rhode Island | ||||
| Last Update (ES | Precincts Reporting | Polls Close (EST) | ||
| 11/5/08 1:38 AM | 97.0% | 11/4/08 9:00 PM | ||
| McCain | -----> | Obama | ||
| 35.0% | -28.26% | 63.3% | ||
| 152,502 | -122,986 | 275,488 | ||
| Tingle | -----> | Reed | ||
| 26.9% | -47.54% | 74.5% | ||
| 107,408 | -189,598 | 297,006 | ||
| Notes | ||||
| CNN projects J. Reed | ||||
| CNN projects Obama | ||||
![]()