| ← BACK TO MAP | SOUTH DAKOTA → | |||
| South Carolina | ||||
| Last Update (EST) | Precincts Reporting | Polls Close (EST) | ||
| 11/5/08 4:28 AM | 94.0% | 11/4/08 7:00 PM | ||
| McCain | <----- | Obama | ||
| 54.7% | 9.49% | 45.3% | ||
| 963,456 | 166,973 | 796,483 | ||
| Graham | <----- | Conley | ||
| 57.6% | 15.29% | 42.4% | ||
| 999,595 | 265,173 | 734,422 | ||
| Notes | ||||
| CNN.com projects Sen. Graham winner. (7:05pm) | ||||
| CNN.com projects McCain winner (8:38pm) | ||||
![]()