| ← BACK TO MAP | VIRGINIA → | |||
| Texas | ||||
| Last Update (EST) | Precincts Reporting | Polls Close (EST) | ||
| 11/5/08 1:52 AM | 1.0% | 11/4/08 9:00 PM | ||
| McCain | <----- | Obama | ||
| 55.9% | 11.72% | 44.1% | ||
| 4,352,878 | 913,352 | 3,439,526 | ||
| Cornyn | <----- | Noriega | ||
| 56.1% | 12.19% | 43.9% | ||
| 4,218,820 | 916,472 | 3,302,348 | ||
| Notes | ||||
| CNN calls TX for Cornyn 10:27 PM EST | ||||
| CNN calls TX for McCain 10:24 PM EST | ||||
![]()