| ← BACK TO MAP | WEST VIRGINIA → | |||
| Virginia | ||||
| Last Update (EST) | Precincts Reporting | Polls Close (EST) | ||
| 11/5/08 1:48 AM | 0.0% | 11/4/08 7:00 PM | ||
| McCain | -----> | Obama | ||
| 48.2% | -3.65% | 51.8% | ||
| 1,604,564 | -121,433 | 1,725,997 | ||
| Gilmore | -----> | Warner | ||
| 35.2% | -29.66% | 64.8% | ||
| 1,148,244 | -968,408 | 2,116,652 | ||
| Notes | ||||
| Several sources have called the | ||||
| election in favor of Mark Warner. | ||||
![]()