| ← BACK TO MAP | WYOMING (S) → | |||
| Wyoming (G) | ||||
| Last Update (EST) | Precincts Reporting | Polls Close (EST) | ||
| 11/5/08 12:38 AM | 100.0% | 11/4/08 9:00 PM | ||
| McCain | <----- | Obama | ||
| 67.0% | 34.02% | 33.0% | ||
| 158,515 | 80,482 | 78,033 | ||
| Enzi | <----- | Rothfuss | ||
| 76.2% | 52.31% | 23.8% | ||
| 181,559 | 124,716 | 56,843 | ||
| Notes | ||||
![]()